Hello Guest! Sign Up! Jump to: 

My Picks
My Results
My Pools
Create a Pool
Join a Pool
Weekly Rankings
Season Rankings
Pigskin.com Picks
Member Picks
My Profile
Home Page



Season Rankings as of the end of Super Bowl

These rankings represent top 25 members' picks for the season, based on percentage & tie break points.
Please Note: You must make at least 85% of your picks to be ranked for the season.
Click here for weekly rankings.


Straight-Up Rankings:
Rank: Name: Win %: W-L-T: Pts:*
1 milmo .687 183-83-0 337
2 chilln4425 .686 169-77-0 329
3 nancychic .685 183-84-0 331
4 fastdav .683 175-81-0 332
5 opie82 .681 173-81-0 272
6 SuperHogs .680 181-85-0 317
7 scribe .680 181-85-0 330
8 Nintendo .679 172-81-0 373
9 ilmag .679 178-84-0 414
10 DickButkus .679 180-85-0 312
11 obsc1fan .678 179-85-0 285
12 nucmike .677 181-86-0 316
13 TheStorm1963 .677 181-86-0 362
14 sweetpea1968 .677 166-79-0 383
15 h-texan .676 178-85-0 344
16 DeputyFlutie .676 169-81-0 323
17 rickybobby .674 172-83-0 246
18 de .674 180-87-0 327
19 tompaul .673 177-86-0 300
20 Doc Holliday .672 158-77-0 269
21 GolfPro .672 162-79-0 346
22 rpv2002 .671 172-84-0 284
23 dfinsen .671 172-84-0 333
24 duffer25 .670 159-78-0 401
25 sandman .670 177-87-0 368
Rankings vs. Line:
Rank: Name: Win %: W-L: Pts:*
1 milmo .586 156-110 337
2 BigDibber .580 155-112 364
3 Bones .579 153-111 316
4 hotrod .579 153-111 320
5 TheStorm1963 .576 154-113 362
6 Rivers .574 147-109 240
7 BIGSHOW2059 .571 151-113 346
8 apackerfan .569 151-114 426
9 nancychic .569 152-115 331
10 briguy .568 141-107 269
11 Mark Hersant .565 138-106 319
12 Rick C .561 132-103 371
13 chilln4425 .560 138-108 329
14 goalpost .560 149-117 321
15 winner .559 142-112 321
16 Lbeeg .558 134-106 315
17 glen mein .558 149-118 383
18 Raiders_Suck .557 145-115 351
19 fergiesdad .556 137-109 368
20 gigtime .554 148-119 408
21 Jackpot .553 140-113 278
22 dougfalls .551 133-108 233
23 opie82 .551 140-114 272
24 tch2all .550 141-115 263
25 TJ Focker .550 142-116 320

* Tie-breaking scores, used for ranking the members of Pigskin.com™, is determined by this formula:
   Absolute value [(Final (away) - Member's Score (away))+(Final (home) - Member's Score (home))].
   The lower the score, the better.

Please send your comments, suggestions and inquiries to: webteam@pigskin.com  

Pigskin, Inc. - PO Box 865 - Bailey, CO 80421

Copyright © 1997-2004 Pigskin, Inc. All Rights Reserved. This Web site and any software, graphic image, data and other materials available through this site are the proprietary property of Pigskin, Inc. and/or third parties. Any use of the names Pigskin, Inc., Pigskin.com or the Pigskin.com logo or the text and graphic materials contained in this Web site without the prior written consent of Pigskin, Inc. is expressly prohibited. Pigskin.com and Pigskin, Inc. are in no way affiliated with or endorsed by the National Football League, NFL Properties, NFL Europe, NFL Enterprises, or any of the individual teams. All team names, logos and uniform designs are registered trademarks of those teams displayed. This site and the content contained herein are intended for entertainment purposes only and does not imply affiliation with or endorsement by any third party organizations whatsoever including but not limited to those listed above. No prizes, rewards, awards or gifts are available or implied whatsoever.  Privacy Policy